Most Recent Baraboo Homes For Sale
| View All Baraboo Homes For Sale | ||
|
525 5th Ave, Baraboo, WI 53913 | $132,900 3 beds 1 bath |
|
503 8th St, Baraboo, WI 53913 | $72,000 2 beds |
|
660 12th St, Baraboo, WI 53913 | $139,900 3 beds 1.5 baths |
Real Estate Resources |
Baraboo Apartments
There are 32 apartments found in and near the Baraboo area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| First Wisconsin Financial | 03/15/2010 | $1,267 | 4.500% | 1.000 | 4.633% | $1,346 |
| First Wisconsin Financial | 03/15/2010 | $1,304 | 4.750% | 0.000 | 4.797% | $1,346 |
View Wisconsin Homes For Sale (MLS)
Don't See Your Area?
View All Wisconsin Listings